<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Coaching</title>
	<atom:link href="http://running-coaching.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://running-coaching.co.uk</link>
	<description>The Internet&#039;s #1 Running coach</description>
	<lastBuildDate>Wed, 15 Jun 2011 09:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Congratulation Mo Farah!</title>
		<link>http://running-coaching.co.uk/congratulation-mo-farah/</link>
		<comments>http://running-coaching.co.uk/congratulation-mo-farah/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:42:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://running-coaching.co.uk/?p=283</guid>
		<description><![CDATA[&#160; Mo Farah set a brilliant new British and european 10k record running at the Prefontaine Classic this Saturday beating his previous best time by over 40 seconds. Where did this breakthrough performance come from? I&#8217;m guessing that the major reason is confidence. After winning both the 5k and 10k titles at the European Championships [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/congratulation-mo-farah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sammy Wanjiru RIP</title>
		<link>http://running-coaching.co.uk/277/</link>
		<comments>http://running-coaching.co.uk/277/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:35:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://running-coaching.co.uk/?p=277</guid>
		<description><![CDATA[I first became aware of Sammy Wanjiru when he broke the world record for the half marathon in 2005 when he was only 18 years old. The first time I saw him run was in the London Marathon of 2008 where he finished second behind fellow Kenyan Martin Lel. What impressed me was his relaxation [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Coaching &#8211; Non Linear Periodisation</title>
		<link>http://running-coaching.co.uk/running-coaching-non-linear-periodisation/</link>
		<comments>http://running-coaching.co.uk/running-coaching-non-linear-periodisation/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:49:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Run Smart]]></category>
		<category><![CDATA[Speedwork]]></category>
		<category><![CDATA[Training plan]]></category>
		<category><![CDATA[wave periodisation]]></category>

		<guid isPermaLink="false">http://running-coaching.co.uk/?p=275</guid>
		<description><![CDATA[The rise of Eastern Bloc athletes from the 1950s has been attributed, in some areas, largely to the implementation of periodisation. In practice, this was a method of splitting the training year into phases with a different emphasis on each phase each building on the last in a linear fashion. A typical example of a [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/running-coaching-non-linear-periodisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Coaching &#8211; Minimum Effective Dose</title>
		<link>http://running-coaching.co.uk/running-coaching-minimum-effective-dose/</link>
		<comments>http://running-coaching.co.uk/running-coaching-minimum-effective-dose/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:41:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Run Smart]]></category>
		<category><![CDATA[Training plan]]></category>
		<category><![CDATA[Arthur Lydiard]]></category>
		<category><![CDATA[holistic running training]]></category>
		<category><![CDATA[running coaching]]></category>
		<category><![CDATA[running training]]></category>
		<category><![CDATA[train smart]]></category>

		<guid isPermaLink="false">http://running-coaching.co.uk/?p=272</guid>
		<description><![CDATA[Minimum Effective Dose • The best way to improve your running is to run more miles • The best way to get injured running is to run more miles Every runner who is seeking to improve will at some point face this problem – the best way to get fitter is to run more miles [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/running-coaching-minimum-effective-dose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the NEW Running Coaching</title>
		<link>http://running-coaching.co.uk/welcome-to-the-new-running-coaching/</link>
		<comments>http://running-coaching.co.uk/welcome-to-the-new-running-coaching/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:08:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Run Smart]]></category>
		<category><![CDATA[running coaching]]></category>
		<category><![CDATA[train smart]]></category>

		<guid isPermaLink="false">http://running-coaching.co.uk/?p=268</guid>
		<description><![CDATA[Welcome to the new Running Coaching. It is great to be back with you after some technical difficulties! As I re-launch the site, I just thought I’d explain a little about who it is aimed at and my training philosophy. There are some runners who just enjoy the running itself and who run for fitness [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/welcome-to-the-new-running-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for 5k? Finish fast!</title>
		<link>http://running-coaching.co.uk/training-for-5k-finish-fast/</link>
		<comments>http://running-coaching.co.uk/training-for-5k-finish-fast/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:05:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[10k training]]></category>
		<category><![CDATA[5k training]]></category>
		<category><![CDATA[Run Smart]]></category>
		<category><![CDATA[Speedwork]]></category>
		<category><![CDATA[train smart]]></category>

		<guid isPermaLink="false">http://www.running-coaching.co.uk/?p=173</guid>
		<description><![CDATA[I’ve just received my May copy of Runner’s World. Amongst the running coaching articles is one entitled ‘Secrets to a Stronger Finish’ One of the suggestions it contains is to use plyometrics &#8211; jumping and bounding exercises. This is an excellent way to improve speed and running performance but, what the article fails to mention, [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/training-for-5k-finish-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Coaching&#8217;s Top Tips for Cold Weather</title>
		<link>http://running-coaching.co.uk/running-coachings-top-tips-for-cold-weather/</link>
		<comments>http://running-coaching.co.uk/running-coachings-top-tips-for-cold-weather/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:18:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[winter running]]></category>

		<guid isPermaLink="false">http://www.running-coaching.co.uk/?p=165</guid>
		<description><![CDATA[“Running any given route in the rain makes you feel 50 per cent more hardcore than covering the same route on a sunny day” Unwritten Rules of Running What about in the snow??? Daley Thompson told how he would train on Christmas Day just to get a small advantage over his rivals who would not [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/running-coachings-top-tips-for-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Believe&#8230;&#8230;.</title>
		<link>http://running-coaching.co.uk/i-believe/</link>
		<comments>http://running-coaching.co.uk/i-believe/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:23:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Run Smart]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[running training wisdom]]></category>

		<guid isPermaLink="false">http://www.running-coaching.co.uk/?p=163</guid>
		<description><![CDATA[1. I believe that running fast is a skill that everyone can learn 2. I believe that life is a succession of moments. To live each one is to succeed. 3. I believe that my family are the most important thing in my life. 4. I believe that hard work and dedication are qualities that [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/i-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law 15: Understand the Holism of Training</title>
		<link>http://running-coaching.co.uk/law-15-understand-the-holism-of-training/</link>
		<comments>http://running-coaching.co.uk/law-15-understand-the-holism-of-training/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:34:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[15 Laws of training]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holistic running training]]></category>

		<guid isPermaLink="false">http://www.running-coaching.co.uk/?p=158</guid>
		<description><![CDATA[I have to confess that I have a bit of an obsession for buying books about running, predominantly about running training. If I were to pick one area that was consistently undervalued, it would be the holism of training. Many runners obsess about how many miles they’ve done without ever consider what happens during the [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/law-15-understand-the-holism-of-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law 14: Keep a Detailed Logbook</title>
		<link>http://running-coaching.co.uk/law-14-keep-a-detailed-logbook/</link>
		<comments>http://running-coaching.co.uk/law-14-keep-a-detailed-logbook/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:15:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[15 Laws of training]]></category>
		<category><![CDATA[Run Smart]]></category>
		<category><![CDATA[Training plan]]></category>
		<category><![CDATA[holistic running training]]></category>
		<category><![CDATA[train smart]]></category>

		<guid isPermaLink="false">http://www.running-coaching.co.uk/?p=156</guid>
		<description><![CDATA[This law is not one of Newton’s original laws but has been incorporated by Noakes. Newton has recorded for posterity his training and the effects it resulted in. Similarly, by recording our training, we have an ideal resource to determine what will work for us. Over a running career, comparison of training logs from previous [...]]]></description>
		<wfw:commentRss>http://running-coaching.co.uk/law-14-keep-a-detailed-logbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

